
Property Attributes
- MLS#OM641241
- TypeLand
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodST JAMES PARK
- Zip34475
- Style
- Taxes$ 316
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
Stellar MLS
Property Description
GATE DEVELOPMENT, IN THE CITY OF OCALA, CLOSE TO SHOPPING, LEVEL, TREES ON THE BACK LINE, DEED RESTRICTED HOUSES ONLY.
Elementary School | Middle School | High School |
---|---|---|
Ward-Highlands Elem. School | Howard Middle School | Vanguard High School |
Price History | |
---|---|
6/18/2022 | Listed $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | OCALA |
County | Marion |
Current Use | Residential |
Days on Market | 3 |
Directions | NORTH ON HWY 441, RIGHT TURN ON NW 35TH STREET, LEFT TURN ON ANTHONY ROAD, RIGHT TURN INTO ST JAMES PARK ON NW 44TH ST GO TO THE END, LEFT TURN ON NW 1ST AVE, RIGHT TURN ON NW 45TH LOOP |
Disclosures | None |
Elementary School | Ward-Highlands Elem. School |
Facing Direction | West |
For Lease YN | No |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
High School | Vanguard High School |
Lot Size Square Feet | 18295 |
MLS Area | 34475 - Ocala |
Middle/Junior High School | Howard Middle School |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 45TH |
Subdivision Name | ST JAMES PARK |
Tax Annual Amount | 316.98 |
Tax Lot | 24 |
Tax Year | 2021 |
Terms | Cash |
Township | 14S |
Utilities | Electrical Nearby, Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM641241 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PUD |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 45 |
Living Area Units | Square Feet |
Street Suffix | LOOP |
Exterior Features
Lot Dimensions | 116x158 |
---|---|
Lot Features | Buildable, City Limits, Room For Pool, Paved, Private |
Lot Size Acres | 0.42 |
Number of Lots | 1 |
Road Frontage Type | Private Road |
Road Responsibility | Road Maintenance Agreement |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool