
























Property Attributes
- MLS#OM608429
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodCasa Park Villas
- Zip34471
- StyleVilla
- Year Built1990
- Taxes520
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
ROBERTS REAL ESTATE INC
Property Description
3 bedroom, 2 full bath villa in SE Ocala.This end unit features an open living/dining area and inviting enclosed back porch/Florida room. The master bedroom has walk a in closet, galley kitchen w/ pantry and 2 covered parking spaces. HOA includes all exterior maintenance, roof, yard, trash and of course the community pool. Great location...close to shopping, dining and medical facilities. (All furnishings can be included or removed).
Elementary School | Middle School | High School |
---|---|---|
South Ocala Elementary School | Osceola Middle School | Forest High School |
Price History | |
---|---|
9/11/2020 | Listed $149,000 |
12/1/2020 | 3% - $144,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Pool |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | South Ocala Elementary School |
Exterior Features | Sidewalk |
Facing Direction | Northwest |
Flooring | Carpet, Laminate |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Forest High School |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34471 - Ocala |
Middle/Junior High School | Osceola Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 230.00 |
Parking Features | Covered |
Patio/Porch Features | Enclosed |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CASA PARK VILLAS |
Terms | Cash, Conventional |
Township | 15 |
Unit Number | 1601 |
Utilities | Cable Connected |
Year Built | 1990 |
Zoning | PD09 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1318.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1408.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1439 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool