





















































Property Attributes
- MLS#G5040231
- TypeMobile Home
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodParadise Island
- Zip34488
- StyleCustom
- Year Built1989
- Taxes632
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
CENTURY 21 ALTON CLARK
Data Source:
Stellar MLS
Property Description
If you are looking for privacy, this is the one on .53 acre that is fenced! Walk up the stone walkway to this spacious updated home with newer flooring and fixtures. Kitchen is large and has plenty of cabinets and counter space plus an eat in nook. Enjoy a cup of hot chocolate in front of your fireplace in the spacious living room with HIGH ceilings. Master bath has a large walk-in shower with a separate tub. The second bedroom could also be considered a master with it's Huge guest bath with large (4'6x4) REMODELED tiled shower and a Jetted Tub. Relax on your screened porch and sound of nature. There is an oversized garage with extra storage, the large separate building with AC would make a great shop or guest quarters. Other updates include: New fans, New lighting, new flooring in bedrooms, New electric box (2021) to well pump, new drainfield (2020), New AC (March 2021), New doors on garage and more!
Price History | |
---|---|
3/26/2021 | Listed $129,900 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Washer |
Architectural Style | Custom |
Body Type | Double Wide |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Fenced, Rain Gutters |
Facing Direction | North |
Flooring | Engineered Hardwood, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Split Bedroom |
Levels | One |
MLS Area | 34488 - Silver Springs |
Minimum Lease Period | No Minimum |
Other Structures | Workshop |
Parking Features | Driveway, Oversized, Parking Pad, Workshop in Garage |
Patio/Porch Features | Covered, Screened, Side Porch |
Pets Allowed | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARADISE ISLAND |
Terms | Cash, Conventional |
Township | 15S |
Utilities | Electricity Connected |
View | Trees/Woods, Water |
Water Access Type | Limited Access, Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 1989 |
Zoning | R4 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1652.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2406.00 |
---|---|
Fencing | Wire, Wood |
Foundation Details | Crawlspace |
Garage Dimensions | 17x21 |
Lot Dimensions | 83x156 |
Lot Features | In County, Street Dead-End, Street Paved |
Lot Size Acres | 0.53 |
Lot Size Square Feet | 23087 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Oak Trees |
Water Frontage Feet Pond | 10 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 10 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool